PerformanceTest Windows | Version 10.0.1001 |
---|---|
Baseline ID | 1203921 |
Operating System | Windows 10 build 18362 (64-bit) |
Submitted Date | 7th of March, 2020 |
Passmark Rating | 2,021 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #111704 out of 152813 results globally.1 | ||
CPU Mark | 2,801 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 409 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,558 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,260 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,484 | ![]() ![]() ![]() ![]() ![]() |
1As of 16th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD FX-4100 Quad-Core |
---|---|
CPU Measured Speed | 3.61 GHz |
Motherboard | ASRock 970DE3/U3S3 |
Memory | 8GB , Golden Empire CL11-11-11 D3-2133 |
Video Card Tested | Radeon R7 260X |
Hard Drive Tested | Samsung SSD 650 120GB (120 GB) |
![]() |
|