![]() ![]() |
|
Top 20 Computer System BenchmarksThis list contains the top twenty baselines that PerformanceTest users have submitted. |
Top PassMark Rating
8867.14
| Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | CPU cores/Phys. | CPU log./Core | OS | RAM | Video card | Date uploaded |
| 1 | 8867.14 | 244051 | Intel Xeon X5680 @ 3.33GHz | 4526 | 2 | 6 | 2 | Windows 7 (64-bit) | 36855 | NVIDIA GeForce GTX 480 | 08/Jul/2010 (2:17PM) |
| 2 | 8543.32 | 234991 | Intel Core i7 X 980 @ 3.33GHz | 4149 | 1 | 6 | 2 | Windows 7 (64-bit) | 12279 | NVIDIA GeForce GTX 480 | 16/Jun/2010 (6:22PM) |
| 3 | 7244.49 | 187805 | Intel Core i7 X 980 @ 3.33GHz | 4498 | 1 | 6 | 2 | Windows 7 (64-bit) | 10231 | ATI Radeon HD 5870 | 18/Mar/2010 (12:24AM) |
| 4 | 6859.34 | 269676 | Intel Xeon X5482 @ 3.20GHz | 3209 | 2 | 4 | 1 | Windows XP Professional (64-bit) | 53247 | NVIDIA GeForce GTX 480 | 29/Aug/2010 (6:19PM) |
| 5 | 6533.71 | 183074 | Intel Core i7 950 @ 3.07GHz | 4593 | 1 | 4 | 2 | Windows Vista (64-bit) | 8182 | ATI Radeon HD 5870 | 10/Mar/2010 (10:23PM) |
| 6 | 6425.07 | 257470 | Intel Core i7 X 980 @ 3.33GHz | 4085 | 1 | 6 | 2 | Windows 7 (64-bit) | 24574 | NVIDIA GeForce GTX 480 | 06/Aug/2010 (9:04AM) |
| 7 | 6361.13 | 219578 | Intel Core i7 X 980 @ 3.33GHz | 4611 | 1 | 6 | 2 | Windows 7 (64-bit) | 12279 | NVIDIA GeForce GTX 295 | 16/May/2010 (10:00PM) |
| 8 | 6196.93 | 245287 | Intel Core i7 920 @ 2.67GHz | 4449 | 1 | 4 | 2 | Windows 7 (64-bit) | 6135 | ATI Radeon HD 4870 | 11/Jul/2010 (1:09AM) |
| 9 | 6123.82 | 119813 | Intel Core i7 920 @ 2.67GHz | 4404 | 1 | 4 | 2 | Windows 7 (64-bit) | 6135 | ATI Radeon HD 4870 | 26/Nov/2009 (1:47AM) |
| 10 | 6095.6 | 243654 | Intel Core i7 970 @ 3.20GHz | 4286 | 1 | 6 | 2 | Windows 7 (64-bit) | 6135 | ATI Radeon HD 5850 | 07/Jul/2010 (4:41PM) |
| 11 | 5939.47 | 242823 | Intel Core i7 970 @ 3.20GHz | 4240 | 1 | 6 | 2 | Windows 7 (64-bit) | 6135 | ATI Radeon HD 5850 | 05/Jul/2010 (2:33PM) |
| 12 | 5817.02 | 119715 | Intel Core i7 920 @ 2.67GHz | 4385 | 1 | 4 | 2 | Windows 7 (64-bit) | 6135 | ATI Radeon HD 4870 | 25/Nov/2009 (8:51PM) |
| 13 | 5781.12 | 158210 | Intel Core i7 920 @ 2.67GHz | 4391 | 1 | 4 | 2 | Windows 7 (64-bit) | 8190 | ATI Radeon HD 5870 | 30/Jan/2010 (11:52AM) |
| 14 | 5688.06 | 235127 | Intel Core i7 920 @ 2.67GHz | 4213 | 1 | 4 | 2 | Windows 7 (64-bit) | 12279 | ATI Radeon HD 5750 | 17/Jun/2010 (2:29AM) |
| 15 | 5658.47 | 77459 | Intel Core i7 920 @ 2.67GHz | 4343 | 1 | 4 | 2 | Windows Vista (64-bit) | 6134 | ATI Radeon HD 4870 | 01/Sep/2009 (8:45AM) |
| 16 | 5624.81 | 154726 | Intel Core i7 975 @ 3.33GHz | 4375 | 1 | 4 | 2 | Windows 7 (64-bit) | 12279 | ATI Radeon HD 5870 | 24/Jan/2010 (11:44PM) |
| 17 | 5588.62 | 21431 | Intel 000 @ 3.20GHz | 4086 | 1 | 4 | 2 | Windows Vista (64-bit) | 12278 | ATI Radeon HD 4870 | 10/Apr/2009 (8:43AM) |
| 18 | 5478.4 | 92426 | Intel Core i7 920 @ 2.67GHz | 4211 | 1 | 4 | 2 | Windows 7 (64-bit) | 6135 | ATI Radeon HD 4850 | 05/Oct/2009 (8:12PM) |
| 19 | 5305.57 | 96794 | Intel Core i7 920 @ 2.67GHz | 4237 | 1 | 4 | 2 | Windows XP Professional (64-bit) | 6135 | NVIDIA GeForce GTX 285 | 12/Oct/2009 (3:48PM) |
| 20 | 5183.79 | 83413 | Intel Core i7 920 @ 2.67GHz | 4199 | 1 | 4 | 2 | Windows Vista (64-bit) | 12278 | ATI Radeon HD 4870 | 15/Sep/2009 (8:19PM) |




