![]() ![]() |
|
Top 20 Computer System BenchmarksThis list contains the top twenty baselines that PerformanceTest users have submitted. |
Top PassMark Rating
6055.19
| Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | CPU cores/Phys. | CPU log./Core | OS | RAM | Video card | Date uploaded |
| 1 | 6055.19 | 83714 | Intel Core i7 920 @ 2.67GHz | 4195 | 1 | 4 | 2 | Windows Vista (64-bit) | 12278 | ATI Radeon HD 4870 | 16/Sep/2009 (3:31PM) |
| 2 | 5658.47 | 77459 | Intel Core i7 920 @ 2.67GHz | 4343 | 1 | 4 | 2 | Windows Vista (64-bit) | 6134 | ATI Radeon HD 4870 | 01/Sep/2009 (8:45AM) |
| 3 | 5588.62 | 21431 | Intel 000 @ 3.20GHz | 4086 | 1 | 4 | 2 | Windows Vista (64-bit) | 12278 | ATI Radeon HD 4870 | 10/Apr/2009 (8:43AM) |
| 4 | 5478.4 | 92426 | Intel Core i7 920 @ 2.67GHz | 4211 | 1 | 4 | 2 | Windows 7 (64-bit) | 6135 | ATI Radeon HD 4850 | 05/Oct/2009 (8:12PM) |
| 5 | 5305.57 | 96794 | Intel Core i7 920 @ 2.67GHz | 4237 | 1 | 4 | 2 | Windows XP Professional (64-bit) | 6135 | NVIDIA GeForce GTX 285 | 12/Oct/2009 (3:48PM) |
| 6 | 4797.1 | 41776 | Intel Core 965 @ 3.20GHz | 4277 | 1 | 4 | 2 | Windows Vista (64-bit) | 12278 | NVIDIA GeForce GTX 260 | 31/May/2009 (4:16AM) |
| 7 | 4706.56 | 94853 | Intel Core i7 920 @ 2.67GHz | 4226 | 1 | 4 | 2 | Windows Vista (64-bit) | 12278 | NVIDIA GeForce GTX 260 | 08/Oct/2009 (5:50PM) |
| 8 | 4705.35 | 90219 | Intel Core i7 950 @ 3.07GHz | 4209 | 1 | 4 | 2 | Windows Vista (64-bit) | 12278 | ATI Radeon HD 4870 | 02/Oct/2009 (3:07PM) |
| 9 | 4529.47 | 41813 | Intel Core i7 920 @ 2.67GHz | 4189 | 1 | 4 | 2 | Windows 7 (64-bit) | 12279 | NVIDIA GeForce GTX 295 | 31/May/2009 (6:55AM) |
| 10 | 4512.99 | 87124 | Intel Core i7 920 @ 2.67GHz | 4209 | 1 | 4 | 2 | Windows 7 (64-bit) | 12279 | ATI Radeon HD 3870 X2 | 25/Sep/2009 (4:27AM) |
| 11 | 4428.97 | 38341 | Intel Core 965 @ 3.20GHz | 4436 | 1 | 4 | 2 | Windows 7 (64-bit) | 6135 | NVIDIA GeForce GTX 295 | 22/May/2009 (10:41AM) |
| 12 | 4404.25 | 71470 | Intel Core2 Extreme X9775 @ 3.20GHz | 4189 | 2 | 4 | 1 | Windows Vista (64-bit) | 8189 | ATI Radeon HD 4870 | 17/Aug/2009 (10:30AM) |
| 13 | 4396.55 | 26911 | Intel Core i7 965 @ 3.20GHz | 3900 | 1 | 4 | 2 | Windows Vista (64-bit) | 12285 | NVIDIA GeForce GTX 285 | 23/Apr/2009 (7:18AM) |
| 14 | 4339.16 | 30137 | Intel Core i7 965 @ 3.20GHz | 4174 | 1 | 4 | 2 | Windows Vista (64-bit) | 8182 | NVIDIA GeForce GTX 295 | 01/May/2009 (3:18PM) |
| 15 | 4300.91 | 27147 | Intel Core i7 920 @ 2.67GHz | 4030 | 1 | 4 | 2 | Windows Vista (64-bit) | 12278 | ATI Radeon HD 4870 | 23/Apr/2009 (6:58PM) |
| 16 | 4289.61 | 46692 | Intel Xeon W5580 @ 3.20GHz | 2394 | 2 | 4 | 2 | Windows Vista (64-bit) | 24566 | NVIDIA Quadro FX 5800 | 12/Jun/2009 (10:30PM) |
| 17 | 4227.57 | 38078 | Intel Core i7 920 @ 2.67GHz | 4216 | 1 | 4 | 2 | Windows Vista (64-bit) | 6134 | NVIDIA GeForce GTX 295 | 21/May/2009 (4:18PM) |
| 18 | 4203.37 | 19287 | Intel Core2 Extreme X9650 @ 3.00GHz | 4203 | 1 | 4 | 1 | Windows 7 (64-bit) | 4094 | NVIDIA GeForce 9800 GX2 | 05/Apr/2009 (4:03AM) |
| 19 | 4186.51 | 63301 | Intel Core i7 975 @ 3.33GHz | 4016 | 1 | 4 | 2 | Windows Vista (64-bit) | 12278 | NVIDIA GeForce GTX 285 | 27/Jul/2009 (9:16PM) |
| 20 | 4151.94 | 75006 | Intel Xeon X5570 @ 2.93GHz | 3191 | 2 | 4 | 2 | Windows XP Professional (64-bit) | 49143 | NVIDIA Quadro FX 1800 | 26/Aug/2009 (10:38AM) |




