![]()
|
|
Top 20 Computer System BenchmarksThis list contains the top twenty baselines that PerformanceTest users have submitted. |
Top PassMark Rating
8242.6
| Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
| 1 | 8242.6 | 71359 | Intel Core i7-3960X @ 3.30GHz | 3367 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) | ASUSTeK COMPUTER INC. RAMPAGE IV EXTREME | 65.5 GB | GeForce GTX Titan | 2013-04-05 20:03:49 |
| 2 | 8208.7 | 51320 | Intel Core i7-3960X @ 3.30GHz | 3367 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) | ASUSTeK COMPUTER INC. RAMPAGE IV EXTREME | 65.5 GB | GeForce GTX 680 | 2013-02-18 03:00:43 |
| 3 | 8109.0 | 64792 | Intel Core i7-3960X @ 3.30GHz | 3403 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) | ASUSTeK COMPUTER INC. RAMPAGE IV EXTREME | 65.5 GB | GeForce GTX 680 | 2013-03-20 21:52:07 |
| 4 | 8106.3 | 90519 | Intel Core i7-3960X @ 3.30GHz | 3367 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) | ASUSTeK COMPUTER INC. RAMPAGE IV EXTREME | 65.5 GB | GeForce GTX Titan | 2013-05-29 03:31:36 |
| 5 | 7933.6 | 63120 | Intel Core i7-3960X @ 3.30GHz | 3367 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) | ASUSTeK COMPUTER INC. RAMPAGE IV EXTREME | 65.5 GB | GeForce GTX 680 | 2013-03-17 01:27:28 |
| 6 | 7414.9 | 56794 | Intel Core i7-3960X @ 3.30GHz | 3300 | 1 | Windows 8 build 9200 (64-bit) | ASUSTeK COMPUTER INC. RAMPAGE IV EXTREME | 16.3 GB | GeForce GTX 680 | 2013-03-02 13:35:48 |
| 7 | 7339.2 | 61256 | Intel Core i7-3930K @ 3.20GHz | 3296 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) | ASUSTeK COMPUTER INC. P9X79 DELUXE | 32.7 GB | GeForce GTX Titan | 2013-03-13 21:23:55 |
| 8 | 7288.6 | 74845 | Intel Core i7-3970X @ 3.50GHz | 3500 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) | ASRock X79 Extreme11 | 32.7 GB | GeForce GTX Titan | 2013-04-14 08:42:24 |
| 9 | 7188.2 | 61516 | Intel Core i7-3970X @ 3.50GHz | 3500 | 1 | Windows 7 Service Pack 1 build 7601 (64-bit) | ASUSTeK COMPUTER INC. RAMPAGE IV EXTREME | 16.3 GB | GeForce GTX 680 | 2013-03-14 00:58:13 |
| 10 | 7150.0 | 74079 | Intel Core i7-3770K @ 3.50GHz | 3500 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) | ASUSTeK COMPUTER INC. P8Z77-V PRO | 15.8 GB | GeForce GTX Titan | 2013-04-12 15:59:56 |
| 11 | 7052.9 | 10377 | Intel Core i7-3930K @ 3.20GHz | 3296 | 1 | Windows 8 build 9200 (64-bit) | ASUSTeK COMPUTER INC. P9X79 DELUXE | 32.7 GB | GeForce GTX 670 | 2012-11-06 18:09:04 |
| 12 | 7036.1 | 43492 | Intel Core i7-3770K @ 3.50GHz | 3501 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) | ASUSTeK COMPUTER INC. P8Z77-V PRO | 15.8 GB | GeForce GTX 670 | 2013-01-31 03:17:12 |
| 13 | 6996.3 | 85621 | Intel Core i7-2600K @ 3.40GHz | 3401 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) | ASRock P67 Extreme4 Gen3 | 32.7 GB | GeForce GTX 680 | 2013-05-14 14:11:52 |
| 14 | 6985.6 | 88258 | Intel Core i7-2600K @ 3.40GHz | 3401 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) | ASRock P67 Extreme4 Gen3 | 32.7 GB | GeForce GTX 680 | 2013-05-22 14:31:06 |
| 15 | 6833.9 | 95060 | Intel Core i7-3970X @ 3.50GHz | 3500 | 1 | Windows 8 build 9200 (64-bit) | ASUSTeK COMPUTER INC. RAMPAGE IV EXTREME | 16.3 GB | GeForce GTX Titan | 2013-06-11 01:58:14 |
| 16 | 6829.6 | 83756 | Intel Core i7-3930K @ 3.20GHz | 3200 | 1 | Windows 8 build 9200 (64-bit) | ASUSTeK COMPUTER INC. RAMPAGE IV EXTREME | 32.7 GB | GeForce GTX 590 | 2013-05-08 22:52:31 |
| 17 | 6778.6 | 82196 | Intel Core i7-2600K @ 3.40GHz | 3401 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) | ASRock P67 Extreme4 Gen3 | 32.7 GB | GeForce GTX 680 | 2013-05-04 05:18:57 |
| 18 | 6764.0 | 61903 | Intel Core i7-3930K @ 3.20GHz | 3201 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) | ASUSTeK COMPUTER INC. RAMPAGE IV EXTREME | 32.7 GB | GeForce GTX Titan | 2013-03-14 12:38:04 |
| 19 | 6732.0 | 81030 | Intel Core i7-2600K @ 3.40GHz | 3401 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) | ASRock P67 Extreme4 Gen3 | 32.7 GB | GeForce GTX 680 | 2013-04-30 20:32:21 |
| 20 | 6696.2 | 64479 | Intel Core i7-3970X @ 3.50GHz | 3535 | 1 | Windows 8 build 9200 (64-bit) | ASRock X79 Extreme11 | 8.2 GB | GeForce GTX 480 | 2013-03-20 01:49:55 |


