![]() ![]() |
|
Top 20 Computer System BenchmarksThis list contains the top twenty baselines that PerformanceTest users have submitted. |
Top PassMark Rating
13117.70
| Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | CPU cores/Phys. | CPU log./Core | OS | RAM | Video card | Date uploaded |
| 1 | 13117.7 | 546473 | Intel Xeon X5690 @ 3.47GHz | 3463 | 2 | 6 | 2 | Windows 7 (64-bit) | 98295 | NVIDIA GeForce GTX 580 | 17/Dec/2011 (9:22PM) |
| 2 | 8867.14 | 244051 | Intel Xeon X5680 @ 3.33GHz | 4526 | 2 | 6 | 2 | Windows 7 (64-bit) | 36855 | NVIDIA GeForce GTX 480 | 08/Jul/2010 (2:17PM) |
| 3 | 8543.32 | 234991 | Intel Core i7 X 980 @ 3.33GHz | 4149 | 1 | 6 | 2 | Windows 7 (64-bit) | 12279 | NVIDIA GeForce GTX 480 | 16/Jun/2010 (6:22PM) |
| 4 | 8167.22 | 330299 | Intel Xeon X5680 @ 3.33GHz | 4202 | 2 | 6 | 2 | Windows XP Professional (64-bit) | 49143 | NVIDIA Quadro 5000 | 17/Dec/2010 (6:20PM) |
| 5 | 8098.33 | 305226 | Intel Xeon X5492 @ 3.40GHz | 3409 | 2 | 4 | 1 | Windows XP Professional (64-bit) | 65535 | NVIDIA GeForce 8800 GTX | 02/Nov/2010 (12:14AM) |
| 6 | 7929.67 | 317779 | Intel Xeon X5680 @ 3.33GHz | 4502 | 2 | 6 | 2 | Windows 7 (64-bit) | 36855 | NVIDIA GeForce GTX 480 | 26/Nov/2010 (2:37AM) |
| 7 | 7577.18 | 468822 | Intel Core i7-2600K @ 3.40GHz | 1606 | 1 | 4 | 2 | Windows 7 (64-bit) | 16361 | NVIDIA GeForce GTX 560 Ti | 08/Aug/2011 (9:51AM) |
| 8 | 7522.9 | 573169 | Intel Core i7-3960X @ 3.30GHz | 4220 | 1 | 6 | 2 | Windows 7 (64-bit) | 16360 | NVIDIA GeForce GTX 480 | 29/Jan/2012 (1:53AM) |
| 9 | 7501.54 | 453304 | Intel Xeon X5680 @ 3.33GHz | 4401 | 2 | 6 | 2 | Windows Server 2008 R2 (64-bit) | 49143 | NVIDIA GeForce GTX 590 | 09/Jul/2011 (2:14PM) |
| 10 | 7370.2 | 557840 | Intel Core i7-2700K @ 3.50GHz | 3501 | 1 | 4 | 2 | Windows 7 (64-bit) | 16289 | NVIDIA GeForce GTX 560 Ti | 04/Jan/2012 (9:37PM) |
| 11 | 7357.23 | 464107 | Intel Xeon X5690 @ 3.47GHz | 4291 | 2 | 6 | 2 | Windows 7 (64-bit) | 24567 | NVIDIA Quadro 5000 | 30/Jul/2011 (11:54AM) |
| 12 | 7324.69 | 545455 | Intel Core i7-3930K @ 3.20GHz | 4201 | 1 | 6 | 2 | Windows 7 (64-bit) | 32743 | NVIDIA GeForce GTX 480 | 16/Dec/2011 (5:42AM) |
| 13 | 7302.24 | 401097 | Intel Core i7-2600K @ 3.40GHz | 4697 | 1 | 4 | 2 | Windows 7 (64-bit) | 8174 | NVIDIA GeForce GTX 570 | 05/Apr/2011 (4:06PM) |
| 14 | 7244.49 | 187805 | Intel Core i7 X 980 @ 3.33GHz | 4498 | 1 | 6 | 2 | Windows 7 (64-bit) | 10231 | ATI Radeon HD 5870 | 18/Mar/2010 (12:24AM) |
| 15 | 7227.93 | 538070 | Intel Core i7-3930K @ 3.20GHz | 4803 | 1 | 6 | 2 | Windows 7 (64-bit) | 32743 | NVIDIA GeForce GTX 590 | 03/Dec/2011 (9:23PM) |
| 16 | 7141.8 | 543923 | Intel Core i7-3960X @ 3.30GHz | 3301 | 1 | 6 | 2 | Windows 7 (64-bit) | 16359 | NVIDIA GeForce GTX 580 | 13/Dec/2011 (2:21PM) |
| 17 | 7085.94 | 552063 | Intel Core i7-3930K @ 3.20GHz | 3193 | 1 | 6 | 2 | Windows 7 (64-bit) | 32720 | NVIDIA GeForce GTX 560 | 27/Dec/2011 (9:17AM) |
| 18 | 6945.56 | 483150 | Intel Xeon X5690 @ 3.47GHz | 4215 | 2 | 6 | 2 | Windows 7 (64-bit) | 49143 | NVIDIA GeForce GTX 560 Ti | 02/Sep/2011 (12:37AM) |
| 19 | 6888.87 | 555121 | Intel Core i7-3930K @ 3.20GHz | 4208 | 1 | 6 | 2 | Windows 7 (64-bit) | 32745 | NVIDIA GeForce GTX 470 | 31/Dec/2011 (5:39PM) |
| 20 | 6859.34 | 269676 | Intel Xeon X5482 @ 3.20GHz | 3209 | 2 | 4 | 1 | Windows XP Professional (64-bit) | 53247 | NVIDIA GeForce GTX 480 | 29/Aug/2010 (6:19PM) |


