![]() ![]() |
|
Bottom 20 Computer System BenchmarksThis list contains the bottom twenty baselines that PerformanceTest users have submitted. |
Worst PassMark Rating
1.07
| Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | CPU cores/Phys. | CPU log./Core | OS | RAM | Video card | Date uploaded |
| 1 | 1.0731 | 246044 | Intel Pentium 4 3.00GHz | 3150 | 1 | 1 | 2 | Windows XP (32-bit) | 1023 | NVIDIA GeForce2 MX/MX 400 | 12/Jul/2010 (6:10PM) |
| 2 | 1.86354 | 65360 | Intel Pentium III Mobile 1000MHz | 996 | 1 | 1 | 1 | Windows XP (32-bit) | 1023 | RADEON MOBILITY | 01/Aug/2009 (6:27PM) |
| 3 | 2.52726 | 336861 | Mobile Intel Pentium 4 - M 2.40GHz | 2393 | 1 | 1 | 1 | Windows 7 (32-bit) | 495 | Standard VGA Graphics Adapter | 29/Dec/2010 (9:19AM) |
| 4 | 2.83319 | 313256 | AMD Sempron 2800+ | 1596 | 1 | 1 | 1 | Windows XP (32-bit) | 511 | Radeon 9200 (Omega 3.8.442) | 15/Nov/2010 (10:05PM) |
| 5 | 2.88034 | 391679 | mobile AMD Athlon XP 2200+ | 1787 | 1 | 1 | 1 | Windows XP (32-bit) | 446 | 24/Mar/2011 (6:43PM) | |
| 6 | 3.00655 | 404144 | Intel Pentium 4 2.80GHz | 2799 | 1 | 1 | 1 | Windows 7 (32-bit) | 2047 | Standard VGA Graphics Adapter | 10/Apr/2011 (4:10PM) |
| 7 | 3.09259 | 438045 | Intel Pentium 4 2.40GHz | 2393 | 1 | 1 | 1 | Windows XP (32-bit) | 2048 | 08/Jun/2011 (3:05PM) | |
| 8 | 3.12974 | 127805 | Intel Pentium 4 2.40GHz | 2392 | 1 | 1 | 1 | Windows XP (32-bit) | 511 | MSI MS-StarForce GeForce4 MX 420 (NVIDIA GeForce4 | 10/Dec/2009 (5:18AM) |
| 9 | 3.16128 | 124069 | Intel Pentium 4 2.80GHz | 2813 | 1 | 1 | 2 | Windows XP (32-bit) | 1023 | NVIDIA GeForce FX 5700 | 03/Dec/2009 (5:29PM) |
| 10 | 3.33245 | 164182 | Intel Pentium 4 2.40GHz | 2627 | 1 | 1 | 1 | Windows XP (32-bit) | 3584 | RADEON 7500 SERIES | 08/Feb/2010 (4:30PM) |
| 11 | 3.43723 | 60620 | Intel Celeron D 3.20GHz | 3089 | 1 | 1 | 1 | Windows XP (32-bit) | 2046 | NVIDIA GeForce 7900 GTX | 21/Jul/2009 (10:07AM) |
| 12 | 3.53732 | 322706 | AMD Athlon XP 2800+ | 2083 | 1 | 1 | 1 | Windows Vista (32-bit) | 959 | Standard VGA Graphics Adapter | 04/Dec/2010 (10:16AM) |
| 13 | 3.56721 | 370610 | Intel T2300 @ 1.66GHz | 1668 | 1 | 2 | 1 | Windows XP (32-bit) | 2038 | 18/Feb/2011 (5:46PM) | |
| 14 | 3.57955 | 315298 | AMD Athlon 64 3200+ | 2210 | 1 | 1 | 1 | Windows 7 (32-bit) | 512 | Standard VGA Graphics Adapter | 20/Nov/2010 (3:49PM) |
| 15 | 3.64303 | 339297 | AMD Athlon 64 3200+ | 2000 | 1 | 1 | 1 | Windows XP (32-bit) | 958 | 02/Jan/2011 (6:47AM) | |
| 16 | 3.85514 | 155564 | AMD Athlon II X2 240 | 2813 | 1 | 2 | 1 | Windows XP (32-bit) | 1918 | NVIDIA GeForce 6150SE nForce 430 | 26/Jan/2010 (9:24AM) |
| 17 | 4.06053 | 76962 | Intel Pentium 4 2.53GHz | 2522 | 1 | 1 | 1 | Windows XP (32-bit) | 511 | RAGE 128 PRO Ultra GL AGP | 30/Aug/2009 (10:06PM) |
| 18 | 4.07186 | 550402 | Intel Pentium 4 3.00GHz | 3014 | 1 | 1 | 2 | Windows XP (32-bit) | 3327 | S3 Trio32/64 | 24/Dec/2011 (3:07PM) |
| 19 | 4.26383 | 29260 | Intel Celeron 430 @ 1.80GHz | 1594 | 1 | 1 | 1 | Windows XP (32-bit) | 2047 | ASUS EAH2400 Series | 29/Apr/2009 (7:48AM) |
| 20 | 4.66023 | 415493 | AMD Athlon 64 X2 Dual Core 5200+ | 2601 | 1 | 2 | 1 | Windows 7 (64-bit) | 3071 | Standard VGA Grafik Bada_t1r1c1s1 | 26/Apr/2011 (4:47PM) |


