![]()
|
|
Bottom 20 Computer System BenchmarksThis list contains the bottom twenty baselines that PerformanceTest users have submitted. It should be noted that in most cases the hardware in these machines isn't all that bad, but they almost always have serious configuration problems. |
Worst PassMark Rating
0.000
| Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
| 1 | 0.000 | 62070 | Pentium Dual-Core E6300 @ 2.80GHz | 2800 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (32-bit) | ASUSTeK Computer INC. P5KPL-AM SE | 2.0 GB | Intel G33/G31 Express | 2013-03-14 18:50:03 |
| 2 | 0.000 | 84614 | Intel Core i5 750 @ 2.67GHz | 2673 | 1 | Windows 7 Service Pack 1 build 7601 (64-bit) | MSI P55-GD55 (MS-7589) | 16.4 GB | GeForce GTX 260 | 2013-05-11 12:10:06 |
| 3 | 0.000 | 93978 | Intel Core2 Quad Q9650 @ 3.00GHz | 3000 | 1 | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) | Intel Corporation DG45ID | 3.6 GB | GeForce GT 520 | 2013-06-08 02:31:20 |
| 4 | 0.001 | 4237 | Intel Core i7-2630QM @ 2.00GHz | 1996 | 1 | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) | ASUSTeK Computer Inc. N53SV | 16.3 GB | Intel HD Family | 2012-10-17 21:23:25 |
| 5 | 0.004 | 72407 | Intel Core Duo T2450 @ 2.00GHz | 1998 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (32-bit) | Quanta 30BB | 2.0 GB | Mobile Intel 945 Express | 2013-04-08 14:18:48 |
| 6 | 0.010 | 77210 | Intel Core i3-2328M @ 2.20GHz | 2195 | 1 | Windows 8 build 9200 (64-bit) | Hewlett-Packard 1858 | 4.0 GB | Intel HD 3000 | 2013-04-20 13:07:14 |
| 7 | 0.010 | 11761 | Intel Core2 Duo T5500 @ 1.66GHz | 1662 | 1 | Windows 7 Service Pack 1 build 7601 (32-bit) | ASUSTeK Computer Inc. F3JP | 1.0 GB | Mobility Radeon X1700 | 2012-11-11 07:54:32 |
| 8 | 0.024 | 13598 | Intel Core2 Quad Q6600 @ 2.40GHz | 2400 | 1 | Windows Vista Ultimate Edition Service Pack 2 build 6002 (32-bit) | ASUSTeK Computer INC. P5N-D | 3.3 GB | GeForce GTX 460 | 2012-11-17 09:26:36 |
| 9 | 0.025 | 18257 | AMD Phenom II X4 965 | 3616 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) | Emaxx Technologies, Inc EMX-MCP61D3-iCafe | 8.2 GB | Radeon HD 7700 Series | 2012-12-06 01:57:40 |
| 10 | 0.034 | 76760 | Intel Core i7-3770K @ 3.50GHz | 3500 | 1 | Windows 8 build 9200 (64-bit) | ASRock Z77 Extreme4 | 15.3 GB | Radeon HD 7850 | 2013-04-19 10:34:43 |
| 11 | 0.036 | 81820 | Intel Atom D525 @ 1.80GHz | 1798 | 1 | Windows 7 build 7600 (32-bit) | POSITIVO Q14 | 2.0 GB | Intel Media Accelerator 3150 | 2013-05-03 02:30:06 |
| 12 | 0.10 | 50403 | Intel Core i7 870 @ 2.93GHz | 2926 | 1 | Windows 7 Service Pack 1 build 7601 (64-bit) | Dell Inc. 0C522T | 8.2 GB | Radeon HD 4550 | 2013-02-16 09:13:15 |
| 13 | 0.14 | 75316 | Intel Core i7 940 @ 2.93GHz | 2940 | 1 | Windows 7 Home Premium Edition build 7600 (64-bit) | ASUSTeK Computer INC. P6T DELUXE V2 | 6.1 GB | GeForce GTX 295 | 2013-04-15 12:57:49 |
| 14 | 0.19 | 53359 | Intel Core i7 M 640 @ 2.80GHz | 3459 | 1 | Windows 7 Enterprise Edition Service Pack 1 build 7601 (64-bit) | FUJITSU FJNB20A | 3.9 GB | Intel HD | 2013-02-22 16:23:30 |
| 15 | 0.34 | 53125 | AMD Phenom II X6 1090T | 3193 | 1 | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) | ASRock 890FX Deluxe5 | 16.4 GB | GeForce GTS 450 | 2013-02-22 05:04:16 |
| 16 | 0.38 | 92653 | Intel Core2 Quad Q6600 @ 2.40GHz | 2400 | 1 | Windows 7 Ultimate Edition build 7600 (32-bit) | Intel Corporation DG45ID | 2.0 GB | Intel G45/G43 Express Chipset | 2013-06-04 08:35:04 |
| 17 | 1.1 | 30066 | Intel Core i7-3630QM @ 2.40GHz | 2095 | 1 | Windows 7 Enterprise Edition Service Pack 1 build 7601 (64-bit) | ASUSTeK COMPUTER INC. G55VW | 32.7 GB | GeForce GTX 660M | 2013-01-02 15:13:02 |
| 18 | 1.1 | 87411 | Intel Core2 Duo P7350 @ 2.00GHz | 1995 | 1 | Windows 8 build 9200 (64-bit) | Quanta 3627 | 4.0 GB | Mobile Intel 4 Series Express | 2013-05-19 21:40:56 |
| 19 | 1.2 | 88842 | AMD Athlon XP 1900+ | 1199 | 1 | Windows XP Professional Service Pack 3 build 2600 (32-bit) | ASUSTeK Computer INC. A7V8X-X | 0.5 GB | GeForce4 MX 4000 | 2013-05-24 07:45:43 |
| 20 | 1.5 | 1235 | Intel Pentium M 1.60GHz | 1594 | 1 | Windows XP Home Edition Service Pack 3 build 2600 (32-bit) | DELL SYSTEM Inspiron 700m | 0.5 GB | Intel 82852/82855 GM/GME Controller | 2012-09-19 00:59:12 |

