![]() ![]() |
|
Bottom 20 Computer System BenchmarksThis list contains the bottom twenty baselines that PerformanceTest users have submitted. |
Worst PassMark Rating
1.86
| Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | CPU cores/Phys. | CPU log./Core | OS | RAM | Video card | Date uploaded |
| 1 | 1.86354 | 65360 | Intel Pentium III Mobile 1000MHz | 996 | 1 | 1 | 1 | Windows XP (32-bit) | 1023 | RADEON MOBILITY | 01/Aug/2009 (6:27PM) |
| 2 | 3.43723 | 60620 | Intel Celeron D 3.20GHz | 3089 | 1 | 1 | 1 | Windows XP (32-bit) | 2046 | NVIDIA GeForce 7900 GTX | 21/Jul/2009 (10:07AM) |
| 3 | 4.06053 | 76962 | Intel Pentium 4 2.53GHz | 2522 | 1 | 1 | 1 | Windows XP (32-bit) | 511 | RAGE 128 PRO Ultra GL AGP | 30/Aug/2009 (10:06PM) |
| 4 | 4.26383 | 29260 | Intel Celeron 430 @ 1.80GHz | 1594 | 1 | 1 | 1 | Windows XP (32-bit) | 2047 | ASUS EAH2400 Series | 29/Apr/2009 (7:48AM) |
| 5 | 7.12304 | 67459 | Intel Core2 Duo E6850 @ 3.00GHz | 2358 | 1 | 2 | 1 | Windows XP (32-bit) | 3071 | NVIDIA GeForce FX 5500 | 07/Aug/2009 (3:37AM) |
| 6 | 7.74187 | 67472 | Intel Core2 Duo E6850 @ 3.00GHz | 2358 | 1 | 2 | 1 | Windows XP (32-bit) | 3071 | NVIDIA GeForce FX 5500 | 07/Aug/2009 (4:52AM) |
| 7 | 8.82423 | 115381 | Intel Xeon X7460 @ 2.66GHz | 2134 | 4 | 6 | 1 | Windows Server 2008 R2 (64-bit) | 16381 | Standard VGA Graphics Adapter | 17/Nov/2009 (7:15PM) |
| 8 | 8.98103 | 37510 | Intel Xeon E5410 @ 2.33GHz | 2152 | 2 | 4 | 1 | Windows XP (32-bit) | 3583 | ATI ES1000 | 20/May/2009 (4:49AM) |
| 9 | 9.27705 | 104302 | AMD Athlon 64 X2 Dual Core 4600+ | 2399 | 1 | 2 | 1 | Windows 7 (64-bit) | 1983 | Standard VGA Graphics Adapter | 28/Oct/2009 (12:16PM) |
| 10 | 10.0634 | 67501 | Intel Core2 Duo E6850 @ 3.00GHz | 2490 | 1 | 2 | 1 | Windows XP (32-bit) | 3071 | NVIDIA GeForce FX 5500 | 07/Aug/2009 (6:59AM) |
| 11 | 11.7893 | 80385 | AMD Phenom II X4 810 | 2600 | 1 | 4 | 1 | Windows XP (32-bit) | 3327 | ATI Radeon HD 4200 | 08/Sep/2009 (3:10PM) |
| 12 | 12.984 | 70661 | AMD Sempron 2500+ | 1539 | 1 | 1 | 1 | Windows XP (32-bit) | 1023 | NVIDIA GeForce FX 5200 | 15/Aug/2009 (9:16AM) |
| 13 | 17.5298 | 46427 | AMD Sempron 2500+ | 1407 | 1 | 1 | 1 | Windows XP (32-bit) | 767 | NVIDIA GeForce FX 5200 | 12/Jun/2009 (8:52AM) |
| 14 | 21.2561 | 105560 | Intel T2600 @ 2.16GHz | 89 | 1 | 2 | 1 | Windows XP (32-bit) | 1023 | ATI Mobility Radeon X1600 | 30/Oct/2009 (3:40PM) |
| 15 | 24.2583 | 45707 | Pentium III | 630 | 1 | 1 | 1 | Windows XP (32-bit) | 511 | NVIDIA GeForce FX 5200 | 10/Jun/2009 (11:33AM) |
| 16 | 28.4501 | 112049 | Intel Celeron 1200MHz | 1 | 1 | 1 | Windows XP (32-bit) | 112 | SiS 300/305/630/540/730 | 11/Nov/2009 (2:29PM) | |
| 17 | 30.4903 | 88160 | AMD Phenom 9850 Quad-Core | 2500 | 1 | 4 | 1 | Windows Vista (64-bit) | 6142 | NVIDIA Geforce 9800 GT | 27/Sep/2009 (1:32PM) |
| 18 | 30.6761 | 38780 | Intel Celeron 2.60GHz | 2609 | 1 | 1 | 1 | Windows XP (32-bit) | 1279 | NVIDIA GeForce FX 5200 | 23/May/2009 (11:03AM) |
| 19 | 31.4672 | 46475 | AMD Sempron 2500+ | 1408 | 1 | 1 | 1 | Windows XP (32-bit) | 767 | NVIDIA GeForce FX 5200 | 12/Jun/2009 (10:51AM) |
| 20 | 35.4058 | 68417 | Intel T2300 @ 1.66GHz | 1296 | 1 | 2 | 1 | Windows XP (32-bit) | 2046 | NVIDIA GeForce Go 7400 | 09/Aug/2009 (1:17PM) |




