![]() ![]() |
|
Bottom 20 Computer System BenchmarksThis list contains the bottom twenty baselines that PerformanceTest users have submitted. |
Worst PassMark Rating
1.86
| Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | CPU cores/Phys. | CPU log./Core | OS | RAM | Video card | Date uploaded |
| 1 | 1.86354 | 65360 | Intel Pentium III Mobile 1000MHz | 996 | 1 | 1 | 1 | Windows XP (32-bit) | 1023 | RADEON MOBILITY | 01/Aug/2009 (6:27PM) |
| 2 | 3.12974 | 127805 | Intel Pentium 4 2.40GHz | 2392 | 1 | 1 | 1 | Windows XP (32-bit) | 511 | MSI MS-StarForce GeForce4 MX 420 (NVIDIA GeForce4 | 10/Dec/2009 (5:18AM) |
| 3 | 3.16128 | 124069 | Intel Pentium 4 2.80GHz | 2813 | 1 | 1 | 2 | Windows XP (32-bit) | 1023 | NVIDIA GeForce FX 5700 | 03/Dec/2009 (5:29PM) |
| 4 | 3.33245 | 164182 | Intel Pentium 4 2.40GHz | 2627 | 1 | 1 | 1 | Windows XP (32-bit) | 3584 | RADEON 7500 SERIES | 08/Feb/2010 (4:30PM) |
| 5 | 3.43723 | 60620 | Intel Celeron D 3.20GHz | 3089 | 1 | 1 | 1 | Windows XP (32-bit) | 2046 | NVIDIA GeForce 7900 GTX | 21/Jul/2009 (10:07AM) |
| 6 | 3.85514 | 155564 | AMD Athlon II X2 240 | 2813 | 1 | 2 | 1 | Windows XP (32-bit) | 1918 | NVIDIA GeForce 6150SE nForce 430 | 26/Jan/2010 (9:24AM) |
| 7 | 4.06053 | 76962 | Intel Pentium 4 2.53GHz | 2522 | 1 | 1 | 1 | Windows XP (32-bit) | 511 | RAGE 128 PRO Ultra GL AGP | 30/Aug/2009 (10:06PM) |
| 8 | 4.26383 | 29260 | Intel Celeron 430 @ 1.80GHz | 1594 | 1 | 1 | 1 | Windows XP (32-bit) | 2047 | ASUS EAH2400 Series | 29/Apr/2009 (7:48AM) |
| 9 | 7.12304 | 67459 | Intel Core2 Duo E6850 @ 3.00GHz | 2358 | 1 | 2 | 1 | Windows XP (32-bit) | 3071 | NVIDIA GeForce FX 5500 | 07/Aug/2009 (3:37AM) |
| 10 | 7.74187 | 67472 | Intel Core2 Duo E6850 @ 3.00GHz | 2358 | 1 | 2 | 1 | Windows XP (32-bit) | 3071 | NVIDIA GeForce FX 5500 | 07/Aug/2009 (4:52AM) |
| 11 | 8.82423 | 115381 | Intel Xeon X7460 @ 2.66GHz | 2134 | 4 | 6 | 1 | Windows Server 2008 R2 (64-bit) | 16381 | Standard VGA Graphics Adapter | 17/Nov/2009 (7:15PM) |
| 12 | 8.98103 | 37510 | Intel Xeon E5410 @ 2.33GHz | 2152 | 2 | 4 | 1 | Windows XP (32-bit) | 3583 | ATI ES1000 | 20/May/2009 (4:49AM) |
| 13 | 9.27705 | 104302 | AMD Athlon 64 X2 Dual Core 4600+ | 2399 | 1 | 2 | 1 | Windows 7 (64-bit) | 1983 | Standard VGA Graphics Adapter | 28/Oct/2009 (12:16PM) |
| 14 | 10.0634 | 67501 | Intel Core2 Duo E6850 @ 3.00GHz | 2490 | 1 | 2 | 1 | Windows XP (32-bit) | 3071 | NVIDIA GeForce FX 5500 | 07/Aug/2009 (6:59AM) |
| 15 | 11.7893 | 80385 | AMD Phenom II X4 810 | 2600 | 1 | 4 | 1 | Windows XP (32-bit) | 3327 | ATI Radeon HD 4200 | 08/Sep/2009 (3:10PM) |
| 16 | 12.984 | 70661 | AMD Sempron 2500+ | 1539 | 1 | 1 | 1 | Windows XP (32-bit) | 1023 | NVIDIA GeForce FX 5200 | 15/Aug/2009 (9:16AM) |
| 17 | 14.4817 | 128879 | Intel T2300 @ 1.66GHz | 89 | 1 | 2 | 1 | Windows XP (32-bit) | 2551 | Mobile Intel(R) 945 Express Chipset Family | 12/Dec/2009 (5:11AM) |
| 18 | 17.5298 | 46427 | AMD Sempron 2500+ | 1407 | 1 | 1 | 1 | Windows XP (32-bit) | 767 | NVIDIA GeForce FX 5200 | 12/Jun/2009 (8:52AM) |
| 19 | 20.8179 | 171640 | Intel T2300 @ 1.66GHz | 90 | 1 | 2 | 1 | Windows XP (32-bit) | 1527 | Mobile Intel(R) 945 Express Chipset Family | 20/Feb/2010 (1:14PM) |
| 20 | 21.2561 | 105560 | Intel T2600 @ 2.16GHz | 89 | 1 | 2 | 1 | Windows XP (32-bit) | 1023 | ATI Mobility Radeon X1600 | 30/Oct/2009 (3:40PM) |




