General Information
| PerformanceTest | Version 8.0.1041 |
|---|---|
| Baseline ID | 297756 |
| Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
| Submission Date | 4th of October, 2014 |
Benchmark Scores
| Passmark Rating | 2,152 | ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| CPU Mark | 8,095 | ![]() ![]() ![]() ![]() ![]() |
| 2D Graphics Mark | 953 | ![]() ![]() ![]() ![]() ![]() |
| 3D Graphics Mark | 5,804 | ![]() ![]() ![]() ![]() ![]() |
| Memory Mark | 2,873 | ![]() ![]() ![]() ![]() ![]() |
| Disk Mark | 423 | ![]() ![]() ![]() ![]() ![]() |
Hardware
| CPU Type | Intel Core i5-3570 @ 3.40GHz |
|---|---|
| CPU Measured Speed | 3.40 GHz [Turbo: 4.00 GHz] |
| Motherboard | Z77A-G45 GAMING (MS-7752) |
| Memory | 16GB , Patriot Memory (PDP Systems) 2133 CL11 Series |
| Video Card Tested | GeForce GTX 680 |
| Hard Drive Tested | Seagate ST3320820AS (320 GB) |
![]() |
|




