General Information
| PerformanceTest | Version 8.0.1024 |
|---|---|
| Baseline ID | 125675 |
| Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
| Submission Date | 3rd of September, 2013 |
Benchmark Scores
| Passmark Rating | 5,756 | ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| CPU Mark | 13,036 | ![]() ![]() ![]() ![]() ![]() |
| 2D Graphics Mark | 1,310 | ![]() ![]() ![]() ![]() ![]() |
| 3D Graphics Mark | 6,854 | ![]() ![]() ![]() ![]() ![]() |
| Memory Mark | 2,953 | ![]() ![]() ![]() ![]() ![]() |
| Disk Mark | 3,249 | ![]() ![]() ![]() ![]() ![]() |
Hardware
| CPU Type | Intel Core i7-4770K @ 3.50GHz |
|---|---|
| CPU Measured Speed | 3.50 GHz [Turbo: 4.80 GHz] |
| Motherboard | Z87 Extreme4 |
| Memory | 16GB , Crucial Technology BLS8G3D1609ES2LX0. |
| Video Card Tested | GeForce GTX 770 |
| Hard Drive Tested | SanDisk SDSSDX120GG25 (120 GB) |
![]() |
|



